Tenders
Transparent procedures and equal opportunities for all professional business partners & contractors.
List of DALEEL’s expected upcoming tenders :
NOTE: Your interest request does not guarantee your participation to DALEEL’s tenders, & it will be subject to prequalification
No. | Subject | Issue Date | Status | |
---|---|---|---|---|
826 | Secuitry system devices and ANPR system at Daleel field | 07/03/2024 | Active | |
824 | PROVISION OF INCENTIVE AND REWARDS | 05/09/2024 | Active | |
821 | PROVISION OF LABORATORY ANALYSIS | 29/09/2024 | Active | |
825 | Provision of Security System Maintenance For Field & HQ | 06/10/2024 | Active | |
881 | PROVISION OF ORACLE E-BUSINESS SUITE SUPPORT CONSULTANTS | 14/10/2024 | Active | |
923 | PROVISION OF DALEEL SOLAR PV POWER PLANT 15 MW | 30/10/2024 | Active | |
905 | Centralized Data Centre Infrastructure Management Solution (DCIM) | 08/12/2024 | Active | |
808 | Geology Field Trip | 12/12/2024 | Active | |
983 | EVENT COVERAGE SERVICES (PHOTOGRAPGHY & VIDEOGRAPGHY) | 08/01/2025 | Active | |
889 | Supply of IT General Materials | 13/01/2025 | Active | |
814 | Provision of Muscat Warehouse Services | 14/01/2025 | Active | |
1014 | Provision of Muscat Warehouse Services | 14/01/2025 | Active | |
831 | Buildings & Infrastructure Service Contract | 22/01/2025 | Active | |
976 | SUPPLY OF HI-FORCE PUMP AND SPARE PARTS | 23/01/2025 | Active | |
966 | Mechanical tools, Mechanical Hand Tools and Mechanical seal testing device | 26/01/2025 | Active | |
914 | Procurement of spading and spectecale blinds | 28/01/2025 | Active | |
975 | Procurment of spading and spectecale blinds | 28/01/2025 | Active | |
839 | Provision of Supervisory Control & Data Acquisition System (SCADA) Services | 13/02/2025 | Active | |
1011 | Provision of Supervisory Control & Data Acquisition System (SCADA) Services | 13/02/2025 | Active | |
915 | Production spares and equipment (Phase-5) | 16/02/2025 | Active | |
962 | Provision of Cathodic Protection Services | 16/02/2025 | Active | |
1012 | Production spares and equipment (Phase-5) | 16/02/2025 | Active | |
1013 | Production spares and equipment (Phase-5) | 16/02/2025 | Active | |
988 | Provision of Printing Services & Materials | 20/02/2025 | Active | |
894 | Provision of Gas Cylinders Refill for All Daleel Field Facilities Requirement | 23/02/2025 | Active | |
901 | Price agreement for procurement of valves | 23/02/2025 | Active | |
965 | Electrical tools and Electrical Safety Kit (i.e. padlocks, C.B, portable tools, Ohms Micro Meter) | 23/02/2025 | Active | |
970 | Data Center HVAC Replacement (site and HQ) | 23/02/2025 | Active | |
977 | Provision of Gas Cylinders Refill for All Daleel Field Facilities Requirement | 23/02/2025 | Active | |
991 | Supply of Furniture | 23/02/2025 | Active | |
913 | LACT Flow Computers Support | 24/02/2025 | Active | |
910 | Ibri Park | 24/02/2025 | Active | |
936 | Ibri Park | 24/02/2025 | Active | |
981 | Provision of New Lima Building Annex (LIMA 2) Interior Fit-out Project | 24/02/2025 | Active | |
836 | UeR Sour Crude Treatment EPCC contact | 24/02/2025 | Active | |
960 | Insurance Consultancy Services | 06/03/2025 | Active | |
992 | Spare parts and consumables Phase-1 | 06/03/2025 | Active | |
1004 | Provision of RTO Infrastructure Support Services | 06/03/2025 | Active | |
1015 | Warehouse Tools and equipment’s | 06/03/2025 | Active | |
832 | Construction of warehouse and chemical store | 09/03/2025 | Active | |
911 | Daleel Contractor’s Village (PAC) | 09/03/2025 | Active | |
927 | (A & B) Provision of Onshore Land Drilling (Rig # 2 & RIG # 3) and Associated Equipment and Services for 5 years | 16/03/2025 | Active | |
971 | Purchase of new Control Valves | 16/03/2025 | Active | |
974 | LACT Flow Computers Support | 16/03/2025 | Active | |
935 | Block 15 Seismic Acquisition | 26/03/2025 | Active | |
961 | Provision of Asset Valuation Services | 26/03/2025 | Active | |
978 | Price agreement for procurement of valves | 26/03/2025 | Active | |
984 | Design, Produce and Supply of 2026 Daleel Diary | 27/03/2025 | Active | |
1009 | PROVISION OF MOBILE TEST SEPARATOR SERVICES | 02/04/2025 | Active | |
980 | Test and Calibration Tools for metering section | 07/04/2025 | Active | |
1000 | Supply of walkie-talkie devices and batteries | 09/04/2025 | Active | |
1007 | 3RD PARTY CHEMICAL EVALUATION SERVICES | 09/04/2025 | Active | |
1008 | Provision of Daleel Smart Portal Enhancement Services | 09/04/2025 | Active | |
979 | Price Agreement For Supply & Delivery of Spares for Waukesha | 13/04/2025 | Active | |
958 | Construction of warehouse and chemical store | 22/04/2025 | Active | |
937 | Buildings & Infrastructure Service Contract | 23/04/2025 | Active | |
938 | UeR Sour Crude Treatment EPCC contact | 23/04/2025 | Active | |
939 | Provision of Engineering Services and Consultancy Support Services | 23/04/2025 | Active | |
959 | Daleel Contractor’s Village (PAC) | 23/04/2025 | Active | |
926 | Provision of Mud Logging Services | 28/04/2025 | Active | |
1002 | Provision of Asset Registry with Associated Services | 30/04/2025 | Active | |
985 | MEDIA BUYING (DESIGNING & ADVERTISING AGENCY | 04/05/2025 | Active | |
933 | 3D Seismic Data Reprocessing for Block 5 | 07/05/2025 | Active | |
940 | Provision for Engineering Services and Consultancy Support | 13/05/2025 | Active | |
993 | Spare parts and consumables Phase-2 | 15/05/2025 | Active | |
1010 | Provision of Daleel Oil LACT Unit Metering System Upgrade Services | 21/05/2025 | Active | |
948 | PRICE AGREEMENT OF SUPPLY & COMMISIONING OF WELL TESTING UNIT SKIDS | 25/05/2025 | Active | |
954 | Fire Water Upgrade Project | 25/05/2025 | Active | |
925 | PROVISION OF ELECTRIC LOGGING & SUPPORTING SERVICES | 26/05/2025 | Active | |
1005 | Sales of LPG Ex-Plant Daleel | 29/05/2025 | Active | |
987 | Provision of Medical Insurance | 02/06/2025 | Active | |
968 | Spare Parts 1 | 04/06/2025 | Active | |
1006 | Provision of TENORM Waste Management Services | 04/06/2025 | Active | |
982 | Provision of Daleel Exhibition Booth | 09/06/2025 | Active | |
989 | Umbrella Contract for Renewal of General Insurance Policies of Daleel Petroleum | 09/06/2025 | Active | |
931 | Provision of 3rd Party Lab Services for EOR Projects | 11/06/2025 | Active | |
945 | Procurement of FCP instrument LLI | 11/06/2025 | Active | |
946 | Procurement of FCP Mechanical LLI (CV,RV) | 11/06/2025 | Active | |
947 | 3D Modeling and 2D As built modification for stations | 11/06/2025 | Active | |
934 | Provision of Conformance Treatment for Chemical Water Shut-Off Services | 15/06/2025 | Active | |
986 | Provision of Travel Agency Services | 15/06/2025 | Active | |
955 | Fire Water Upgrade Project E2305 ( LLI : Automated Valves ) | 24/06/2025 | Active | |
956 | Fire Water Upgrade Project E2305 ( LLI : Instruments ) | 24/06/2025 | Active | |
957 | Fire Water Upgrade Project E2305 (LLI :Pumps ) | 24/06/2025 | Active | |
967 | Tools for CBM & Reliability activities | 29/06/2025 | Active | |
928 | Provision of Slick Line Services | 01/07/2025 | Active | |
997 | Supply of Iron Sulphide dissolver | 10/07/2025 | Active | |
990 | (D) Provision of QHSSE training | 13/07/2025 | Active | |
1001 | Supply of Production Consumables | 17/07/2025 | Active | |
941 | EPC of Daleel Sweetening Facilities Project | 23/07/2025 | Active | |
994 | Spare parts and consumables Phase-3 | 24/07/2025 | Active | |
999 | Supply of EX-cameras to support field operations | 30/07/2025 | Active | |
973 | Transmitters for metering section | 04/08/2025 | Active | |
998 | Supply of FeS Scale Inhibitor with associated services | 14/08/2025 | Active | |
932 | PRICE AGREEMENT FOR SUPPLY SWELLABLE PACKER -BOUNDED TYPE | 23/09/2025 | Active | |
972 | Gauges for metering section | 16/10/2025 | Active | |
995 | Spare parts and consumables Phase-4 | 16/10/2025 | Active | |
942 | Procurment instrument LLI (Panels, CV,RV,ESD,etc) and anaylizers for Daleel Sweetening Facilities Project | 23/10/2025 | Active | |
969 | Spare Parts 2 | 02/11/2025 | Active | |
929 | Provision of Rig and Hoist Inspection and Acceptance Test for 4 years | 20/11/2025 | Active | |
930 | (A) Provision of Fishing Tools and Services -Replacement for BPA 4006996 | 20/11/2025 | Active | |
964 | Provision of Non-Destructive Testing (NDT) Services | 23/11/2025 | Active | |
943 | Procurment mechnical LLI ( strainers, heat exchangers, Vessels, pumps and thier accesries) for Daleel Sweetening Facilities Project | 24/11/2025 | Active | |
924 | Provision of Civil Engineering Services | 07/12/2025 | Active | |
951 | UPGRADE OF OIL TREATMENT AND WATER HANDLING FACILITIES ( LLI : Automated Valves ) | 11/12/2025 | Active | |
953 | UPGRADE OF OIL TREATMENT AND WATER HANDLING FACILITIES ( LLI : Instruments ) | 11/12/2025 | Active | |
1003 | Supply of Scale Inhibitor with Associated Services | 17/12/2025 | Active | |
996 | Spare parts and consumables Phase-5 | 18/12/2025 | Active | |
944 | Procurment Elertical LLI ( Transfomers, Swicthgears, Panels and thier accesries) for Daleel Sweetening Facilities Project | 24/12/2025 | Active | |
949 | UPGRADE OF OIL TREATMENT AND WATER HANDLING FACILITIES ( FEED ) | 24/12/2025 | Active | |
950 | UPGRADE OF OIL TREATMENT AND WATER HANDLING FACILITIES ( EPCC ) | 24/12/2025 | Active | |
952 | UPGRADE OF OIL TREATMENT AND WATER HANDLING FACILITIES (LLI :Pumps ) | 24/12/2025 | Active | |
963 | Provision of Calibration Services | 25/12/2025 | Active |
Apply for Upcoming Tender
* Vendor shall ensure the accuracy of his provided information. Wrong information might lead to exclude the vendor from the tender invitation.
Selected Tenders (0)